Order Products
| 1050020 | 12.5 sq cm. | 2cm x 6.25cm x 7mm | 3/4" x 2 1/2" x 1/4" | ||||||||
| 1050030 | 50 sq cm. | 8cm x 6.25cm x 1cm | 3 1/8" x 2 1/2" x 3/8" | ||||||||
| 1050040 | 100 sq cm. | 8cm x 12.5cm x 1cm | 3 1/8" x 5" x 3/8" | ||||||||
| 1050050 | 100/Thin | 8cm x 12.5cm x 3mm | 3 1/8" x 5" x 1/8" | ||||||||
| FLOUR | |||||||||||
| 1010010 | 6/cs. | 0.5 gram | |||||||||
| 1010020 | 6/cs. | 1.0 gram | |||||||||
| 1010590 | 2/cs. | 5.0 grams | |||||||||
| 1010080 | 6/cs. | 35mm x 35mm | 1.4" x 1.4" | ||||||||
| 1010090 | 6/cs. | 70mm x 35mm | 2.75" x 1.4" | ||||||||
| 1010110 | 6/cs. | 70mm x 70mm | 2.75" x 2.75" | ||||||||
| 1010150 | 6/cs. | 10mm diameter - 42cm length 50mm x 15mm x 1mm pre-loaded sheet |
|||||||||
| 1010260 | 6/cs. | 5mm diameter - 42cm length 50mm x 5mm x 1mm pre-loaded sheet |
|||||||||
| 1010340 | 6/cs. | 1 gram flour pre-loaded applicator | |||||||||
| 8590000 | 6/cs. | SureTrans System with 1/8" PVC Drain & (2) Trocars | |||||||||
| 8592000 | 6/cs. | SureTrans System with 3/16" PVC Drain & (2) Trocars | |||||||||
| 8594000 | 6/cs. | SureTrans System with 1/4" PVC Drain & (2) Trocars | |||||||||
| 8595000 | 6/cs. | SureTrans System (Drain & Trocars not included) | |||||||||
| 8596000 | 6/cs. | SureTrans 1/8" Round PVC Drain and (2) Trocars | |||||||||
| 8597000 | 6/cs. | SureTrans 3/16" Round PVC Drain and (2) Trocars | |||||||||
| 8598000 | 6/cs. | SureTrans 1/4" Round PVC Drain and (2) Trocars | |||||||||
| Irrigation Systems and Tubing Sets | |||||||||||
| 5551000 | 1/cs. | X-Stream Laparoscopic Irrigation System Controller | |||||||||
| 5552000 | 10/cs. | X-Stream Laparoscopic Irrigation Tubing Set with SmokEvac* Trumpet Valve, 5mm x 33cm Probe Tip with Holes and Cojoined Suction/Irrigation Tubing |
|||||||||
| 5552001 | 10/cs. | X-Stream Laparoscopic Irrigation Tubing Set with SmokEvac Trumpet Valve and Cojoined Suction/Irrigation Tubing, without Probe Tip |
|||||||||
| 5552002 | 10/cs. | X-Stream Laparoscopic Irrigation Tubing Set with Nezhat-Dorsey* Trumpet Valve, 5mm x 33cm Probe Tip with Holes and Cojoined Suction/Irrigation Tubing |
|||||||||
| 5552003 | 10/cs. | X-Stream Laparoscopic Irrigation Tubing Set with Nezhat-Dorsey Trumpet Valve and Cojoined Suction/Irrigation Tubing, without Probe Tip |
|||||||||
| 0026110 | 20/cs. | Dual Spike Adapter 8" Length | |||||||||
|
Battery powered laparoscopic irrigation pump with Nezhat-Dorsey SmokEvac trumpet valve tubing set.
|
|||||||||||
| 0026870 | 10/cs. | Hydro-Surg Plus Irrigator with SmokEvac Trumpet Valve, 5mm/33cm, Probe Tip with Holes, and Cojoined Suction/Irrigation Tubing |
|||||||||
| 0026880 | 10/cs. | Hydro-Surg Plus Irrigator with SmokEvac Trumpet Valve, and Cojoined Suction/Irrigation Tubing, without Probe Tip |
|||||||||
| 0026810 | 1/cs. | IV Pole Adapter, non-sterile | |||||||||
| 0026110 | 20/cs. | Dual Spike Adapter, 8" length | |||||||||
|
Electrically powered multi-application irrigation system for laparoscopy, hysteroscopy and/or arthroscopy
with Nezhat-Dorsey SmokEvac Trumpet Valve Tubing Set |
|||||||||||
| 0025800 | 1/cs. | HydroFlex Multi-Application Irrigation System | |||||||||
| 0025110 | 10/cs. | HydroFlex Remote Control Pad | |||||||||
| 0025410 | 10/cs. | HydroFlex LI Laparoscopic Irrigation Tubing Set with SmokEvac Trumpet Valve, 5mm x 33cm Probe Tip with Holes and Cojoined Suction/Irrigation Tubing |
|||||||||
| 0025400 | 10/cs. | HydroFlex LI Laparoscopic Irrigation Tubing Set with SmokEvac Trumpet Valve and Cojoined Suction/Irrigation Tubing without Probe Tip |
|||||||||
|
Compressed Gas-Driven Irrigation System with Nezhat-Dorsey SmokEvac Trumpet Valve or Davol* Trumpet Valve
Tubing Set Option |
|||||||||||
| 0037970 | 10/cs. | Endo-Flo Irrigator | |||||||||
| 0025521 | 10/cs. | Endo-Flo Irrigator with SmokEvac Trumpet Valve, 5mm x 33cm Probe Tip with Holes, and Cojoined Suction/Irrigation Tubing |
|||||||||
| 0043970 | 5/cs. | Endo-Flo Irrigator with Davol* Trumpet Valve, 5mm x 33cm Probe Tip with Holes, and 10' Suction Tubing |
|||||||||
| 0043950 | 10/cs. | Davol Trumpet Valve and 5mm x 33cm Probe Tip with Holes | |||||||||
| Other Irrigation Systems | |||||||||||
| 5202770 | 12/cs. | Series 4 SmokEvac Trumpet Valve, 5mm x 33cm Probe Tip with Holes and Suction/Irrigation Tubing |
|||||||||
| 5102710 | 12/cs. | Series 4 Nezhat-Dorsey Trumpet Valve, 5mm x 33cm Probe Tip with Holes and Suction/Irrigation Tubing |
|||||||||
| 5102720 | 12/cs. | Series 1 Nezhat-Dorsey Trumpet Valve and Suction/Irrigation Tubing, without Probe Tip. For use with Bottled Irrigation Systems |
|||||||||
| 2007230 | Spike Tubing Set containing Suction/Irrigation Tubing, and a luer connection for any Trumpet Valve. For use with Bladder Style Pump Systems or Gravity Irrigation System |
||||||||||
| Accessories | |||||||||||
| 0038140 | 10/cs. | Laparoscopic Suction Tube | |||||||||
| 0037620 | 1/cs. | Dual Regulator with Y-Connector, non-sterile | |||||||||
| 0037700 | 1/cs. | Schrader Style Connector, non-sterile | |||||||||
| Electrosurgical Attachments | |||||||||||
| Davol* Advantage™ Electrosurgical Attachments, with extendible outer sheath 5mm | |||||||||||
| Single-use Monopolar | |||||||||||
| 5600100 | 10/cs. | Needle Tip Electrode, 33cm, Sterile | |||||||||
| 5600140 | 10/cs. | J-Hook Electrode, 33cm, Sterile | |||||||||
| 5600160 | 10/cs. | L-Hook Electrode, 33cm, Sterile | |||||||||
| 5600180 | 10/cs. | Corbitt Spatula Electrode, 33cm, Sterile | |||||||||
| 5600340 | 10/cs. | J-Hook Electrode, 46cm, Sterile | |||||||||
| 5600360 | 10/cs. | L-Hook Electrode, 46cm, Sterile | |||||||||
| 5600380 | 10/cs. | Corbitt Spatula Electrode, 46cm, Sterile | |||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| Reusable Monopolar | |||||||||||
| 5600200 | 1/cs. | Needle Tip Electrode, 33cm, non-sterile | |||||||||
| 5600210 | 1/cs. | Ball Tip Electrode, 33cm, non-sterile | |||||||||
| 5600240 | 1/cs. | J-Hook Electrode, 33cm, non-sterile | |||||||||
| 5600260 | 1/cs. | L-Hook Electrode, 33cm, non-sterile | |||||||||
| 5600280 | 1/cs. | Corbitt Spatula Electrode, 33cm, non-sterile | |||||||||
| 5600002 | 3/cs. | Electrosurgical Sheath, 33cm, non-sterile | |||||||||
|
Nezhat-Dorsey™ Electrosurgical Attachments with extendible outer sheath, 5mm |
|||||||||||
| Reusable Monopolar | |||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| 5600040 | 1/cs. | J-Hook Electrode, 33cm, non-sterile | |||||||||
| 5600060 | 1/cs. | L-Hook Electrode, 33cm, non-sterile | |||||||||
| 5600080 | 1/cs. | Corbitt Spatula Electrode, 33cm, non-sterile | |||||||||
| 5600000 | 3/cs. | Electrosurgical Sheath, 33cm, non-sterile | |||||||||
| Nezhat-Dorsey™ Electrosurgical Attachment Accessories, Non-Sterile | |||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| 5601100 | 1/cs. | Monopolar High-Frequency Cord, Reusable, Male-to-Female, non-sterile | |||||||||
| 5542100 | 6/cs. | Closure Plug (inserts into electrode for use without suction/irrigation), non-sterile | |||||||||
|
|
|||||||||||
|
Nezhat-Dorsey™ Quick-Disconnect Probe Tips, Non-Sterile
|
|||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| 5100025 | 1/cs. | 2.5mm/33cm Probe Tip with Holes, non-sterile | |||||||||
| 5101210 | 1/cs. | 5mm/28cm Probe Tip without Holes, non-sterile | |||||||||
| 5103010 | 1/cs. | 5mm/33cm Probe Tip with Holes, non-sterile | |||||||||
| 5103110 | 1/cs. | 5mm/33cm Probe Tip without Holes, non-sterile | |||||||||
| 5106115 | 1/cs. | 5mm/46cm Probe Tip with Holes, non-sterile | |||||||||
| 5105010 | 1/cs. | 10mm/28cm Probe Tip with Holes, non-sterile | |||||||||
| 5539700 | 1/cs. | 10mm/33cm Probe Tip with Holes, non-sterile | |||||||||
| Nezhat-Dorsey™ Quick-Disconnect Specialty Probe Tips, Non-Sterile | |||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| 5539400 | 1/cs. | 5mm/28cm Insulated Probe Tip with Holes, non-sterile | |||||||||
| 5542900 | 1/cs. |
5mm/33cm Tapered Tip Aspir-Vac* Probe Tip, non-sterile |
|||||||||
| 5106020 | 1/cs. | 10.5mm/33cm Stone Extraction Probe Tip with sheath, non-sterile | |||||||||
| Nezhat-Dorsey™ Quick-Disconnect Endo-Pool* Suction Cannulas, Non-Sterile | |||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| 5536900 | 1/cs. | 5mm/33cm Endo-Pool Suction Cannula, non-sterile | |||||||||
| 5105950 | 1/cs. | 10mm/33cm Endo-Pool Suction Cannula, non-sterile | |||||||||
| Laser Fiber Inserts and Accessories, Non-Sterile | |||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| Nezhat-Dorsey™ Laser Fiber Inserts, for use with 5mm, 33cm Probe Tips | |||||||||||
| 5103400 | 1/cs. | 33cm Laser Fiber Insert (0.8-1.1mm), non-sterile | |||||||||
| 5102200 | 3/cs. | Laser Fiber Insert Adapter, autoclave plastic, non-sterile | |||||||||
| Nezhat-Dorsey™ Aspiration/Injection Needles, Sterile, for use with 5mm/28cm Probe Tip | |||||||||||
| without Holes (product code 5101210) | |||||||||||
| 5102400 | 12/cs. | 16 Gauge, 36cm, with luer lock and extension tubing | |||||||||
| 5102500 | 12/cs. | 22 Gauge, 36cm, with luer lock and extension tubing | |||||||||
| Insufflation Tubing, Sterile | |||||||||||
| 5820222 | 10/cs. | 10 ft. Filtered Insufflation Tubing, 1/4" I.D., Fixed Luer Lock Connection, Clear PVC, Hydrophobic .1 micron high-flow filter, Sterile |
|||||||||
| System Accessories | |||||||||||
| These products are supplied non-sterile and must be sterilized before use. | |||||||||||
| 5541500 | 1/cs. | Sterilization Container, flat tray with lid to accommodate Probe Tips and accessories, autoclave plastic, non-sterile |
|||||||||
| 0025800 | 1/cs. | HydroFlex Multi-Application Irrigation System Controller | |||||||||
| 0025110 | 1/cs. | HydroFlex Remote Control Pads | |||||||||
| 0025300 | 10/cs. | HydroFlex HD Hysteroscopic Distention Tubing Set (with Gyne-Flo* Pressure Relief Valve (PRV)) without Drape and Suction Tubing (for use with the HydroFlex system controller) |
|||||||||
|
1/cs.
|
|||||||||||
| 0025350 | 10/cs. | HydroFlex HD Under-Buttocks Drape | |||||||||
| 0025360 | 10/cs. | HydroFlex HD Hysteroscopic Distention Tubing Set (with Gyne-Flo Pressure Relief Valve (PRV)) with Drape and Suction Tubing (for use with the HydroFlex system controller) |
|||||||||
| 0015000 | 10/cs. | Arthro-Flo High-Flow Irrigator | |||||||||
| 0015010 | 10/cs. | Dual Spike Adapters (Set of 2) for Arthro-Flo High-Flow Irrigator (#0015000) and HydroFlex* AD Irrigation Sets (#0025200, #0025210) |
|||||||||
| 0037750 | 10/cs. | Arthro-Flo Irrigator | |||||||||
| 0037800 | 10/cs. | Four Lead Spike Set for Arthro-Flo Irrigator (#0037750) | |||||||||
| 0037760 | 1/cs. | Arthro-Flo Regulator, non-sterile | |||||||||
| Irrigation Cannula Sets | |||||||||||
| Set includes Cannula, Trocar, and Obturator | |||||||||||
| 0037810 | 25/cs. | 2.3mm Cannula Set | |||||||||
| 0037820 | 25/cs. | 4.5mm Cannula Set | |||||||||
| Outflow Sets | |||||||||||
| Set includes Cannula, Trocar, Obturator, and Outflow Tubing | |||||||||||
| 0037830 | 25/cs. | 2.3mm Cannula with Outflow Tubing | |||||||||
| 0037840 | 25/cs. | 4.5mm Cannula with Outflow Tubing | |||||||||
| 0015030 | 5/cs. | Arthroscopy Y-Outflow System | |||||||||
| Accessories | |||||||||||
| 0037890 | 25/cs. | Infuser Adapter | |||||||||
| 0025800 | 1/cs. | HydroFlex Multi-Application Irrigation System Controller | |||||||||
| 0025110 | 10/cs. | HydroFlex Remote Control Pads | |||||||||
| 0025200 | 10/cs. | HydroFlex AD Arthroscopic Irrigation Tubing Set (for use with HydroFlex System Controller) |
|||||||||
| 0025210 | 10/cs. | HydroFlex AD Arthroscopic Irrigation Tubing Set with Remote Control (for use with the HydroFlex System Controller) |
|||||||||
| Inflow Set Cannula and Gravity Tubing Sets | |||||||||||
| 0025890 | 10/cs. | Cannula Adapter (allows Hydroflex* AD and Arthro-Flo* tubing sets to attach to Dyonics Inteli Jet* style cannulae and sheaths) |
|||||||||
| 0088220 | 25/cs. | 8' Gravity In-flow Tubing Set with 2 Spikes, latex free | |||||||||
| 0088240 | 25/cs. | 8' Gravity In-flow Tubing Set with 4 Spikes, latex free | |||||||||
| 0037870 | 25/cs. | 11' 6" Inflow Tubing Set with 2-Spike inflow, disposable 4.5mm Cannula, Trocar, and Obturator. |
|||||||||
|
Nitrogen/medical air powered suction irrigator for pulsed lavage
|
|||||||||||
| 0057570 | 10/cs. | Simpulse™ PLUS Suction/Irrigator | |||||||||
| 0057590 | 10/cs. | Simpulse™ PLUS System with Soft Splash Shield Tip, Suction Tubing, and Dual Spike Adapter |
|||||||||
| 0057600 | 10/cs. | Simpulse™ PLUS System with Showerhead Tip, Suction Tubing, and Dual Spike Adapter |
|||||||||
| 0057700 | 10/cs. | Simpulse™ PLUS System with ULTREX Retractable Splash Shield (1.75" diameter) Tip, Suction Tubing, and Dual Spike Adapter |
|||||||||
| Tips for Simpulse™ PLUS Suction Irrigator | |||||||||||
| 0057621 | 10/cs. | Showerhead Tip, Separable | |||||||||
| 0057631 | 10/cs. | Femoral Tip, Separable | |||||||||
| 0057651 | 10/cs. | Single Orifice Tip, Separable | |||||||||
| 0057661 | 10/cs. | Showerhead Irrigation & Yankauer Suction Tip, Separable | |||||||||
| 0057671 | 10/cs. | Wide Spray Irrigation and Yankauer Suction Tip, Separable | |||||||||
| 0057681 | 10/cs. | Multi-Jet High Volume Irrigation and Yankauer Suction Tip, Separable | |||||||||
| 0057710 | 10/cs. | ULTREX Retractable Small Splash Shield (1.25" diameter) Tip | |||||||||
| 0057720 | 10/cs. | ULTREX Retractable Splash Shield (1.75" diameter) Tip | |||||||||
| 0057730 | 10/cs. | Soft Splash Shield with Showerhead Tip | |||||||||
| 0057900 | 10/cs. | Femoral Canal Irrigation Brush (For use with Simpulse™ SOLO Suction Irrigator or Simpulse™ PLUS Suction Irrigator) |
|||||||||
| 0067740 | 10/cs. | Femoral Canal Tip (For use with Simpulse™ SOLO Suction Irrigator or Simpulse™ PLUS Suction Irrigator) |
|||||||||
| 0067750 | 10/cs. | Femoral Canal Tip (Irrigation Only) (For use with Simpulse™ SOLO Suction Irrigator or Simpulse™ PLUS Suction Irrigator) |
|||||||||
| 0067910 | 10/cs. | Femoral Canal Brush with Suction and Irrigation (For use with Simpulse™ SOLO Suction Irrigator or Simpulse™ PLUS Suction Irrigator) |
|||||||||
| 0067500 | 10/cs. | Simpulse™ SOLO Suction/Irrigator with ULTREX Retractable Splash Shield (1.75" diameter) Tip, 9 ft. Cojoined Suction and Irrigation Tubing |
|||||||||
| 0067570 | 10/cs. | Simpulse™ SOLO Suction/Irrigator | |||||||||
| 0067590 | 10/cs. | Simpulse™ SOLO System with Soft Splash Shield Tip, Cojoined Suction and Irrigation Tubing, and Dual Spike Adapter |
|||||||||
| 0067600 | 10/cs. | Simpulse™ SOLO System with Showerhead Tip, Cojoined Suction and Irrigation Tubing, and Dual Spike Adapter |
|||||||||
| 0067640 | 10/cs. | Simpulse™ SOLO System with ULTREX Retractable Splash Shield(1.25" diameter) Tip, Cojoined Suction and Irrigation Tubing, and Dual Spike Adapter |
|||||||||
| 0067690 | 10/cs. | Simpulse™ SOLO Wound Management Kit with VariCare Retractable Splash Shield (1.75" diameter) Wound Tip, Cojoined Suction and Irrigation Tubing, and Dual Spike Adapter |
|||||||||
| 0067700 | 10/cs. | Simpulse™ SOLO System with ULTREX Retractable Splash Shield(1.75" diameter) Tip, Cojoined Suction and Irrigation Tubing, and Dual Spike Adapter |
|||||||||
| Tips for Simpulse™ SOLO Suction Irrigators | |||||||||||
| 0057631 | 10/cs. | Femoral Tip, Separable | |||||||||
| 0057900 | 10/cs. | Femoral Canal Irrigation Brush (For use with Simpulse™ SOLO Suction Irrigator or Simpulse PLUS Suction Irrigator) |
|||||||||
| 0067621 | 10/cs. | Showerhead Tip, Separable | |||||||||
| 0067651 | 10/cs. | Single Orifice Tip, Separable | |||||||||
| 0067661 | 10/cs. | Showerhead Irrigation & Yankauer Suction Tip, Separable | |||||||||
| 0067681 | 10/cs. | Multi-Jet High Volume Irrigation and Yankauer Suction Tip, Separable | |||||||||
| 0067710 | 10/cs. | ULTREX Retractable Small Splash Shield (1.25" diameter) Tip | |||||||||
| 0067720 | 10/cs. | ULTREX Retractable Splash Shield (1.75" diameter) Tip | |||||||||
| 0067730 | 10/cs. | Soft Splash Shield with Showerhead Tip | |||||||||
| 0067740 | 10/cs. | Femoral Canal Tip (For use with Simpulse SOLO Suction Irrigator or Simpulse PLUS Suction Irrigator) |
|||||||||
| 0067750 | 10/cs. | Femoral Canal Tip (Irrigation Only) (For use with Simpulse™ SOLO Suction Irrigator or Simpulse™ PLUS Suction Irrigator) |
|||||||||
| 0067910 | 10/cs. | Femoral Canal Brush with Suction and Irrigation (For use with Simpulse™ SOLO Suction Irrigator or Simpulse™ PLUS Suction Irrigator) |
|||||||||
| Tips for Simpulse™ VariCare™ Suction Irrigators | |||||||||||
| 0067310 | 10/cs. | VariCare Retractable Small Splash Shield (1.25" diameter) Wound Tip | |||||||||
| 0067320 | 10/cs. | VariCare Retractable Splash Shield (1.75" diameter) Wound Tip | |||||||||
| 0067810 | 10/cs. | VariCare Suction Diverter Wound Tip with Retractable Soft Splash Shield (1.75" diameter), CleanSleeve Protective Cover, Storage Bag and SprayGuard* Sheet. |
|||||||||
| 0067820 | 10/cs. | VariCare Suction Diverter Wound Tip with Small Retractable Soft Splash Shield (1.25" diameter), CleanSleeve Protective Cover, Storage Bag and SprayGuard Sheet. |
|||||||||
| 0067840 | 10/cs. | VariCare Open Tract Wound Tip | |||||||||
| 0067850 | 10/cs. | VariCare Open Tract Wound Tip (Irrigation Only) | |||||||||
| 0067860 | 10/cs. | VariCare Flexible Open Tract Wound Tip | |||||||||
| 0067880 | 10/cs. | VariCare Suction Diverter Flexible Wound Tip with CleanSleeve Protective Cover, Storage Bag and SprayGuard sheet. |
|||||||||
| 0067010 | 10/cs. | Simpulse™ VariCare Suction Irrigator | |||||||||
| 0067020 | 10/cs. | Simpulse™ VariCare Wound Management Kit with VariCare Retractable Splash Shield (1.75" diameter) Wound Tip, Cojoined Suction and Irrigation Tubing, Dual Spike Adapter and SprayGuard sheet |
|||||||||
| 0067030 | 10/cs. | Simpulse™ VariCare Wound Management Kit with VariCare Small Retractable Splash Shield (1.25" diameter) Wound Tip, Cojoined Suction and Irrigation Tubing, Dual Spike Adapter and SprayGuard sheet |
|||||||||
| Accessories for Simpulse™ PLUS Suction Irrigator and Simpulse* SOLO Suction Irrigator | |||||||||||
| 0037690 | 10/cs. | Dual Spike Adapter, 18" long | |||||||||
| 0037630 | 10/cs. | 4" Diameter Splash Shield | |||||||||
| 0037640 | 10/cs. | 6 1/2" Diameter Splash Shield | |||||||||
| 0037740 | 10/cs. | 9" Diameter Splash Shield | |||||||||
| 0037620 | 1/cs. | Dual Regulator with Y-Connector, Non-Sterile | |||||||||
| 0037700 | 1/cs. | Schrader Style Connector, Non-Sterile | |||||||||
|
HERNIA REPAIR PRODUCTS
|
|||||||||||
| 0112640 | 3/cs. | 1" x 4" (2.5cm x 10cm) | |||||||||
| 0112650 | 3/cs. | 2" x 4" (5cm x 10cm) | |||||||||
| 0112660 | 1/cs. | 10" x 14" (25cm x 35.5cm) | |||||||||
| 0112670 | 2/cs. | 2" x 12" (5cm x 30.5cm) | |||||||||
| 0112680 | 3/cs. | 3" x 6" (7.5cm x 15cm) | |||||||||
| 0112720 | 3/cs. | 6" x 6" (15cm x 15cm) | |||||||||
| 0112700 | 3/cs. | Pre-shaped, 1.8" x 4" (4.5cm x 10cm) | |||||||||
| 0112710 | 3/cs. | Pre-shaped with spermatic cord opening, 1.8" x 4" (4.5cm x 10cm) | |||||||||
| 0113700 | 3/cs. | Large Pre-shaped, 2.4" x 5.4" (6cm x 13.7cm) | |||||||||
| 0113710 | 3/cs. | Large Pre-Shaped with spermatic cord opening, 2.4" x 5.4" (6cm x 13.7cm) | |||||||||
| 0114700 | 3/cs. | 2.4" x 5.6" (6cm x 14.2cm) | |||||||||
| 0117008 | 3/cs. | 2" x 4" (5cm x 10cm) | |||||||||
| 0117009 | 3/cs. | 3" x 6" (7.5cm x 15cm) | |||||||||
| 0117010 | 3/cs. | 4" x 6" (10cm x 15cm) | |||||||||
| 0117011 | 3/cs. | 6" x 6" (15cm x 15cm) | |||||||||
| 0117016 | 1/cs. | 12" x 12" (30.5cm x 30.5cm) | |||||||||
| 0117012 | 3/cs. | Pre-shaped, 1.8" x 4.0" (4.5cm x 10cm) | |||||||||
| 0117013 | 3/cs. | Pre-shaped with Keyhole, 1.8" x 4.0" (4.5cm x 10cm) | |||||||||
| 0117014 | 3/cs. | Large Pre-shaped, 2.4" x 5.4 (6cm x 13.7cm) | |||||||||
| 0117015 | 3/cs. | Large Pre-shaped with Keyhole, 2.4" x 5.4 (6cm x 13.7cm) | |||||||||
| 0112730 | 2/cs. | Small Dart, 1.0" x 1.35" (2.5cm x 3.4cm) | |||||||||
| 0112740 | 2/cs. | Large Dart, 1.3" x 1.55" (3.3cm x 3.9cm) | |||||||||
| 0112750 | 2/cs. | Small PerFix Plug, 1.0" x 1.35" (2.5cm x 3.4cm) | |||||||||
| 0112760 | 2/cs. | Medium PerFix Plug, 1.3" x 1.55" (3.3cm x 3.9cm) | |||||||||
| 0112770 | 2/cs. | Large PerFix Plug, 1.6" x 1.90" (4.1cm x 4.8cm) | |||||||||
| 0112780 | 2/cs. | Extra Large PerFix Plug, 1.6" x 2.0" (4.1cm x 5.0cm) | |||||||||
| 0112950 | 6/cs. | Small PerFix Plug, 1.0" x 1.35" (2.5cm x 3.4cm) | |||||||||
| 0112960 | 6/cs. | Medium PerFix Plug, 1.3" x 1.55" (3.3cm x 3.9 cm) | |||||||||
| 0112970 | 6/cs. | Large PerFix Plug, 1.6" x 1.90" (4.1cm x 4.8 cm) | |||||||||
| 0112980 | 6/cs. | Extra Large PerFix Plug, 1.6" x 2.0" (4.1cm x 5.0cm) | |||||||||
| Each PerFix plug comes with a standard size, pre-shaped onlay patch measuring 1.80" (4.6cm) by 3.5" (8.9cm). | |||||||||||
| 0117050 | 1/cs. | Small PerFix Light Plug, 1.0" x 1.4" (2.5cm x 3.4cm) | |||||||||
| 0117060 | 1/cs. | Medium PerFix Light Plug, 1.3" x 1.6" (3.3cm x 3.9 cm) | |||||||||
| 0117070 | 1/cs. | Large PerFix Light Plug, 1.6" x 1.9" (4.1 cm x 4.8 cm) | |||||||||
| 0117080 | 1/cs. | Extra Large PerFix Light Plug, 1.5" x 2.0" (3.8 cm x 5.0 cm) | |||||||||
| 0117150 | 6/cs. | Small PerFix Light Plug, 1.0" x 1.4" (2.5 cm x 3.4cm) | |||||||||
| 0117160 | 6/cs. | Medium PerFix Light Plug, 1.3" x 1.6" (3.3 cm x 3.9cm) | |||||||||
| 0117170 | 6/cs. | Large PerFix Light Plug, 1.6" x 1.9" (4.1cm x 4.8 cm) | |||||||||
| 0117180 | 6/cs. | Extra Large PerFix Light Plug, 1.5" x 2.0" (3.8 cm x 5.0 cm) | |||||||||
| Each PerFix Light plug comes with a pre-shaped onlay patch measuring 6 cm x 13.7 cm (2.4" x 5.4"). | |||||||||||
| 0010101 | 2/cs. | Small Oval 3" x 4.6" (8cm x11.76cm) | |||||||||
| 0010105 | 2/cs. | Medium Oval 4.34" x 5.5" (11cm x 14cm) | |||||||||
| 0010102 | 2/cs. | Large Oval 5.5" x 7" (14cm x 17.78cm) | |||||||||
| 0010103 | 2/cs. | Small Circle 3" (7.62cm) diameter | |||||||||
| 0010104 | 2/cs. | Large Circle 4.5" (11.43cm) diameter | |||||||||
|
MK™† Patch with PosiFlex™ memory technology
|
|||||||||||
|
Each Bard® MK™† Patch with PosiFlex™ memory technology comes with a standard size, pre-shaped onlay patch measuring 2.4" x 5.4" (6cm x 13.7cm)
|
|||||||||||
| 0115808 | 2/cs. | 3" (7.5cm) diameter Circle with Strap | |||||||||
| 0115810 | 2/cs. | 4" (10cm) diameter Circle with Strap | |||||||||
| 0115812 | 2/cs. | 4.5" (11.5cm) diameter Circle with Strap | |||||||||
| 0115814 | 2/cs. | 3" x 5" (8cm x 12cm) Small Oval | |||||||||
| 0115816 | 2/cs. | 3.5" x 5" (9.5cm x 13cm) Medium Oval | |||||||||
| 0112900 | 3/cs. | 3" x 6" (7.6cm x 15.2cm) | |||||||||
| 0112910 | 3/cs. | 4.5" x 6" (11.4cm x 15.2cm) | |||||||||
| 0115310 | 1/cs. | Medium, Left 3DMax Mesh, 3" x 5" (8.5cm x 13.7cm) | |||||||||
| 0115311 | 1/cs. | Large, Left 3DMax Mesh, 4" x 6" (10.8cm x 16.0cm) | |||||||||
| 0115312 | 1/cs. | Extra-Large, Left 3DMax Mesh, 5" x 7" (12.4cm x 17.3cm) | |||||||||
| 0115320 | 1/cs. | Medium, Right 3DMax Mesh, 3" x 5" (8.5cm x 13.7cm) | |||||||||
